| Ordering Ends | Pickup Date |
|---|---|
| Thu, Feb 26th | Sun, Mar 1st |
| Thu, Mar 5th | Sun, Mar 8th |
| Thu, Mar 12th | Sun, Mar 15th |
| Thu, Mar 19th | Sun, Mar 22nd |
| Thu, Mar 26th | Sun, Mar 29th |
| Thu, Apr 2nd | Sun, Apr 5th |
| Thu, Apr 9th | Sun, Apr 12th |
| Thu, Apr 16th | Sun, Apr 19th |
| Thu, Apr 23rd | Sun, Apr 26th |
| Thu, Apr 30th | Sun, May 3rd |
| Thu, May 7th | Sun, May 10th |
| Thu, May 14th | Sun, May 17th |
10 am - 1 pm
Near exit 2 off 93.
Please note that summer and winter locations vary.
No Market 12/28
| Delivery | $5.00 flat rate |