| Ordering Ends | Pickup Date |
|---|---|
| Thu, Nov 19th | Sun, Nov 22nd |
| Thu, Nov 26th | Sun, Nov 29th |
| Thu, Dec 3rd | Sun, Dec 6th |
| Thu, Dec 10th | Sun, Dec 13th |
| Thu, Dec 17th | Sun, Dec 20th |
| Thu, Dec 24th | Sun, Dec 27th |
| Thu, Dec 31st | Sun, Jan 3rd |
| Thu, Jan 7th | Sun, Jan 10th |
| Thu, Jan 14th | Sun, Jan 17th |
| Thu, Jan 21st | Sun, Jan 24th |
| Thu, Jan 28th | Sun, Jan 31st |
| Thu, Feb 4th | Sun, Feb 7th |
10 am - 1 pm
14 Main St Salem, NH
Please note that summer and winter locations vary.
| Delivery | $5.00 flat rate |