| Ordering Ends | Pickup Date |
|---|---|
| Sun, Nov 2nd | Tue, Nov 4th |
| Sun, Nov 9th | Tue, Nov 11th |
| Sun, Nov 16th | Tue, Nov 18th |
| Sun, Nov 23rd | Tue, Nov 25th |
| Sun, Nov 30th | Tue, Dec 2nd |
| Sun, Dec 7th | Tue, Dec 9th |
| Sun, Dec 14th | Tue, Dec 16th |
| Sun, Dec 21st | Tue, Dec 23rd |
| Sun, Dec 28th | Tue, Dec 30th |
| Sun, Jan 4th | Tue, Jan 6th |
| Sun, Jan 11th | Tue, Jan 13th |
| Sun, Jan 18th | Tue, Jan 20th |
Self serve pick up in residence garage
| Delivery | $5.00 flat rate |