| Ordering Ends | Pickup Date |
|---|---|
| Sun, Jan 4th | Tue, Jan 6th |
| Sun, Jan 11th | Tue, Jan 13th |
| Sun, Jan 18th | Tue, Jan 20th |
| Sun, Jan 25th | Tue, Jan 27th |
| Sun, Feb 1st | Tue, Feb 3rd |
| Sun, Feb 8th | Tue, Feb 10th |
| Sun, Feb 15th | Tue, Feb 17th |
| Sun, Feb 22nd | Tue, Feb 24th |
| Sun, Mar 1st | Tue, Mar 3rd |
| Sun, Mar 8th | Tue, Mar 10th |
| Sun, Mar 15th | Tue, Mar 17th |
Self serve pick up in residence garage.
| Delivery | $5.00 flat rate |