| Ordering Ends | Pickup Date |
|---|---|
| Tue, Dec 9th | Sat, Dec 13th |
| Tue, Dec 16th | Sat, Dec 20th |
| Tue, Dec 23rd | Sat, Dec 27th |
| Tue, Dec 30th | Sat, Jan 3rd |
| Tue, Jan 6th | Sat, Jan 10th |
| Tue, Jan 13th | Sat, Jan 17th |
| Tue, Jan 20th | Sat, Jan 24th |
| Tue, Jan 27th | Sat, Jan 31st |
| Tue, Feb 3rd | Sat, Feb 7th |
| Tue, Feb 10th | Sat, Feb 14th |
| Tue, Feb 17th | Sat, Feb 21st |
Pick up at the winter market.
November - April
9 am - noon
| Delivery | $5.00 flat rate |